Blocchi per tamponamento

La soluzione innovativa per edilizia residenziale, veloce nella posa, efficiente nelle prestazioni

ARTICOLO Spessore del muro (cm) Peso medio (kg) Dimensioni (cm) Resist. a compr. blocco ⊥ / || (N/mm2) Conducib. termica blocco λb (W/mK) Conducib. parete λeq m.norm./m.term.** (W/mK) Trasmitt. U pareti inton. 2x1,5cm m.norm./m.term.** (W/m2K) Potere fonoisol. Rw (dB) Res. fuoco parete int. D.M. 16/02/07*
PL 40/55 I 40 18,0 40x25x25 8 / 1,5 0,119 0,133 / 0,122 0,310 / 0,290 53 240
PL 42/55 I 38 17,5 38x25x25 8 / 1,5 0,120 0,134 / 0,124 0,330 / 0,300 52 240
PL 45/55 I 35 16,0 35x25x25 8 / 1,5 0.122 0.136 / 0.126 0,360 / 0,333 51 240
PL 62/55 30 10,4 30x25x19 8 / 1,5 0,157 0,183 / 0,160 0,537 / 0,477 48 240
PL 62/55 25 10,4 25x30x19 8 / 1,5 0,237 0,254 / 0,235 0,835 / 0,783 47 180
PL 51/55 I 30 13,5 30x25x25 8 / 1,5 0,149 0,161 / 0,151 0,478 / 0,452 50 240
PL 67/60 I 30 9,1 30x25x19 8 / 1,5 0,165 0,175 / 0,167 0,520 / 0,494 46 240
PL 70/60 20 7,6 20x25x25 8 / 1,5 0,193 0,208 / 0,193 0,838 / 0,787 44 120
PL 70/60 25 7,6 25x20x25 8 / 1,5 0,236 0,254 / 0,234 0,822 / 0,768 45 180
TRAM I 17 17 12,5 17x50x19 12 / 2 0,205 0,229 / 0,212 1,076 / 1,047 44 90
TRAM I 12 12 8,5 12x50x19 14 / 2 0,217 0,242 / 0,219 1,339 / 1,311 41 180***
TRAM I 10 10 8,5 10x50x19 16 / 2 0,210 0,225 / 0,221 1,497 / 1,475 38 30
TRAM I 8 08 6,5 8x50x19 16 / 2 0,205 0,231 / 0,208 1,659 / 1,642 35 120***
PL 67/55 I**** 30 10,3 30x25x19 8 / 1,5 0,149 0,161 / 0,151 0,480 / 0,453 48 240
PL 62/60 30 9,2 30x25x19 8 / 1,5 0,178 0,203 / 0,180 0,587 / 0,528 47 240
PL 62/60 25 9,2 25x30x19 8 / 1,5 0,232 0,249 / 0,230 0,823 / 0,771 46 180

* I valori tabellari di E.I. Desunti da DM 16.02.07 tab.D.4.1 e valori REI per blocchi portanti sismici desunti dalla circolare 1968 del 15.02.2008

** Conducibilità malta termica λ=0,24 W/mK

*** Da prova di laboratorio

**** Prodotto disponibile su richiesta

I dati indicati sono soggetti a possibili variazioni. Gruppo Ripa Bianca srl si riserva di apportare modifiche al prodotto senza preavviso.